Please note that Alton Towers Almanac is no longer maintained or updated, and almost all information will be out of date.
For the latest information, please visit Alton Towers’ official website.
This page requires an update for the 2013 season.
Here are the 2009 prices for Alton Towers. Don't forget to check out our How to: Get Cheap Tickets page for the latest offers that could save you a lot of money. Regular visitors might be interested in getting an Annual Pass.
Ticket | On the day | Internet |
---|---|---|
Adults 12 years and over | £36.00 | £29.00 |
Children 4-11 years | £27.00 | £22.00 |
Children under 4 years | Free | Free |
Seniors | Unknown | £14.50 |
Disabled Guests | £18.00 | £14.50 |
Family of Three | £78.00 | £63.00 |
Family of Four | £100.00 | £81.00 |
Family of Five | £122.00 | £98.00 |
Family of Six | £144.00 | £115.00 |
Towers 2 (next day entry) | £9.00 | - |
Towers 2 (come back any day) | £14.00 | - |
Ticket | Price pp |
---|---|
Adults pre-paid | £24.65 |
Children pre-paid | £18.70 |
Seniors pre-paid | £13.05 |
Disabled pre-paid | £13.05 |
There is a car parking charge of £5 per car. This does not apply to Annual Pass Holders or Disabled Guests. Alternatively, Priority Parking right next to the park entrance costs £15 per car.